Clear cache:Quick settings: | |
Timing: | Apr 26 2018 20:44:36 |
Script start | |
Timing: | Apr 26 2018 20:44:36 |
Module start 'user' | |
Timing: | Apr 26 2018 20:44:36 |
Module end 'user' | |
Debug: ezpI18n::translateText | Apr 26 2018 20:44:36 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZTags' | |
Timing: | Apr 26 2018 20:44:36 |
Script end |
Total runtime | 0.0841 sec |
Peak memory usage | 15,104.0000 KB |
Database Queries | 1 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0136 | 0.0395 | 3,616.8047 | 5,838.3906 |
Module start 'user' | 0.0531 | 0.0246 | 9,455.1953 | 3,533.4297 |
Module end 'user' | 0.0777 | 0.0063 | 12,988.6250 | 346.0625 |
Script end | 0.0840 | 13,334.6875 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0090 | 10.7264 | 26 | 0.0003 |
Check MTime | 0.0013 | 1.5665 | 26 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0002 | 0.2902 | 1 | 0.0002 |
Mysqli_queries | 0.0006 | 0.7269 | 1 | 0.0006 |
TS translator | ||||
TS init | 0.0030 | 3.5746 | 3 | 0.0010 |
TS cache load | 0.0016 | 1.8572 | 3 | 0.0005 |
TS context load | 0.0007 | 0.8756 | 3 | 0.0002 |
Template Total | 0.0275 | 32.7 | 3 | 0.0092 |
Template load | 0.0090 | 10.7534 | 3 | 0.0030 |
Template processing | 0.0184 | 21.8343 | 3 | 0.0061 |
Override | ||||
Cache load | 0.0030 | 3.5247 | 3 | 0.0010 |
General | ||||
String conversion | 0.0000 | 0.0201 | 1 | 0.0000 |
dbfile | 0.0002 | 0.2465 | 7 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | design/admin2/templates/user/login.tpl | ![]() | ![]() |
1 | loginpagelayout.tpl | <No override> | design/admin2/templates/loginpagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 3 Number of unique templates used: 3 |
Time used to render debug report: 0.0005 secs